Aurora North Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $3,000,000 | Tbd, Aurora, CO 80018 | Vacant Land 24.41 acres | Murphy Creek | 1041037![]() | ||
| SAVE | $2,600,000 | 24550 E Colfax Ave, Aurora, CO 80018 | Vacant Land 18.00 acres | Mceniry Sub | 1049501![]() | ||
| SAVE | $2,400,000 | 21291 6th Ave, Aurora, CO 80018 | Vacant Land 39.15 acres | E470 Corridor | 983887![]() | ||
![]() | SAVE | $2,300,000 | 16631 E Colfax Ave, Aurora, CO 80011 | Vacant Land 22.80 acres | No Subdivision Name | 1040157![]() | |
| SAVE | $899,900 | 26671 E Arbor Dr, Aurora, CO 80016 | Single Family 4,270 total sqft, 4 bed, 5 bath, 2007 | Beacon Point/Southshore | 1090785![]() | ||
| SAVE | $800,000 | 27446 E Jamison Cir, Aurora, CO 80016 | Single Family 2,900 total sqft, 2 bed, 3 bath, 2012 | Blackstone Country Club | 968296![]() | ||
| SAVE | $700,000 | 8003 S Valleyhead Way, Aurora, CO 80016 | Single Family 3,365 total sqft, 3 bed, 3 bath, 2011 | Blackstone,high Plains Ctry Cl | 1050913![]() | ||
| SAVE | $700,000 | 8013 S Valleyhead Way, Aurora, CO 80013 | Single Family 2,800 total sqft, 2 bed, 3 bath, 2011 | Blackstone,high Plains,tallyns | 1050494![]() | ||
| SAVE | $599,700 | 6690 S Robertsdale Way, Aurora, CO 80016 | Single Family 5,719 total sqft, 5 bed, 5 bath, 2008 | Southshore At Aurora Sub 2nd T | 1091728![]() | ||
| SAVE | $599,000 | 26921 E Briarwood Cir, Aurora, CO 80016 | Single Family 5,327 total sqft, 5 bed, 6 bath, 2007 | Southshore At Aurora | 1088600![]() | ||
| SAVE | $599,000 | 26761 E Arbor Dr, Aurora, CO 80016 | Single Family 5,271 total sqft, 5 bed, 4 bath, 2006 | Beacon Point, Southshore | 1069632![]() | ||
| SAVE | $589,000 | 8220 S Shady Grove Ct, Aurora, CO 80016 | Single Family 5,315 total sqft, 5 bed, 5 bath, 2006 | High Plains Country Club Sub | 1088535![]() | ||
| SAVE | $550,000 | 26731 E Arbor Dr, Aurora, CO 80016 | Single Family 3,264 total sqft, 5 bed, 4 bath, 2006 | Beacon Point, Southshore | 1057826![]() | ||
![]() | SAVE | $543,951 | 27235 E Lakeview Pl, Aurora, CO 80016 | Single Family 5,632 total sqft, 5 bed, 5 bath, 2011 | Southshore At Aurora Sub 9th | 1075747![]() | |
| SAVE | $509,950 | 27331 E Otero Pl, Aurora, CO 80016 | Single Family 5,215 total sqft, 5 bed, 5 bath, 2006 | Blackstone Country Club | 1091840![]() | ||
| SAVE | $509,600 | 25982 E Orchard Dr, Aurora, CO 80016 | Single Family 3,942 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1090413![]() | ||
| SAVE | $508,100 | 25761 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1082870![]() | ||
| SAVE | $503,500 | 25741 E Orchard Dr, Aurora, CO 80016 | Single Family 3,200 total sqft, 4 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1091193![]() | ||
| SAVE | $489,950 | 26655 E Peakview Dr, Aurora, CO 80016 | Single Family 3,045 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1063608![]() | ||
| SAVE | $485,000 | 26761 E Clifton Dr, Aurora, CO 80016 | Single Family 2,832 total sqft, 3 bed, 3 bath, 2005 | Blackstone Country Club | 1065725![]() | ||
| SAVE | $485,000 | 2200 Tower Rd, Aurora, CO 80011 | Vacant Land 3.88 acres | No Subdivision Name | 1050249![]() | ||
| SAVE | $483,991 | 27362 E Euclid Dr, Aurora, CO 80016 | Single Family 3,275 total sqft, 4 bed, 4 bath, 2011 | Southshore, Beacon, Tallyn's | 1072019![]() | ||
| SAVE | $461,491 | 27294 E Lakeview Pl, Aurora, CO 80016 | Single Family 2,816 total sqft, 3 bed, 3 bath, 2012 | Southshore At Aurora Sub 9th | 1080159![]() | ||
| SAVE | $459,000 | 6481 S Kellerman Way, Aurora, CO 80016 | Single Family 5,218 total sqft, 5 bed, 5 bath, 2007 | Wheatlands Sub 4th Flg | 1067765![]() | ||
| SAVE | $457,687 | 27484 E Euclid Dr, Aurora, CO 80016 | Single Family 2,549 total sqft, 3 bed, 3 bath, 2012 | Southshore At Aurora Sub 9th | 1076256![]() | ||
| SAVE | $457,100 | 25942 E Orchard Dr, Aurora, CO 80016 | Single Family 3,400 total sqft, 5 bed, 4 bath, 2011 | Beacon Point Sub 3rd Flg | 1055573![]() | ||
| SAVE | $454,900 | 26651 E Clifton Dr, Aurora, CO 80016 | Single Family 2,832 total sqft, 3 bed, 3 bath, 2005 | High Plains Country Club Sub | 1073832![]() | ||
| SAVE | $450,000 | 26847 E Davies Pl, Aurora, CO 80016 | Single Family 3,535 total sqft, 5 bed, 6 bath, 2007 | Southshore At Aurora Sub 3rd | 1033076![]() | ||
| SAVE | $449,900 | 8109 S Country Club Pkwy, Aurora, CO 80016 | Single Family 4,008 total sqft, 4 bed, 4 bath, 2006 | High Plains Country Club Sub | 1087799![]() | ||
| SAVE | $449,000 | 2060 Tower Rd, Aurora, CO 80011 | Single Family 1,128 total sqft, 3 bed, 1 bath, 1947 | No Subdivision Name | 1095103![]() | ||
| SAVE | $449,000 | 6584 S Quantock Ct, Aurora, CO 80016 | Single Family 3,844 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora | 1085616![]() | ||
| SAVE | $448,900 | 8247 Country Club Pkwy, Aurora, CO 80016 | Single Family 3,123 total sqft, 5 bed, 5 bath, 2012 | Blackstone/High Plains | 1094420![]() | ||
| SAVE | $439,000 | 26433 E Caley Dr, Aurora, CO 80016 | Single Family 2,721 total sqft, 3 bed, 3 bath, 2008 | Beacon Point Sub 2nd Flg | 1073574![]() | ||
| SAVE | $434,900 | 6441 S Ider St, Aurora, CO 80016 | Single Family 3,556 total sqft, 5 bed, 5 bath, 2008 | Wheatlands Sub 1st Flg | 1081521![]() | ||
| SAVE | $430,000 | 6294 S Ider Way, Aurora, CO 80016 | Single Family 3,157 total sqft, 4 bed, 4 bath, 2009 | Wheatlands | 1092255![]() | ||
![]() | SAVE | $414,144 | 6685 Quantock Way, Aurora, CO 80016 | Single Family 2,841 total sqft, 3 bed, 3 bath, 2012 | Southshore | 1095468![]() | |
| SAVE | $408,700 | 8255 S Country Club Pkwy, Aurora, CO 80016 | Single Family 2,736 total sqft, 4 bed, 4 bath, 2012 | Blackstone Country Club High P | 1095515![]() | ||
| SAVE | $403,000 | 5921 S Little River Ct, Aurora, CO 80016 | Single Family 2,851 total sqft, 5 bed, 4 bath, 2012 | Beacon Point Sub 3rd Flg | 1071098![]() | ||
| SAVE | $399,600 | 900 Nepal St, Aurora, CO 80018 | Single Family 3,182 total sqft, 5 bed, 3 bath, 1996 | New World West 2nd Flg | 1083324![]() | ||
| SAVE | $399,000 | 1062 S Coolidge St, Aurora, CO 80018 | Single Family 4,241 total sqft, 4 bed, 3 bath, 1980 | Gun Club Estates | 1084956![]() | ||
| SAVE | $398,000 | 6988 S Riverwood Way, Aurora, CO 80016 | Single Family 3,319 total sqft, 4 bed, 3 bath, 2010 | Southshore At Aurora Sub 6th | 1091570![]() | ||
| SAVE | $393,500 | 8249 S Country Club Pkwy, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Blackstone High Plains Country | 1095501![]() | ||
| SAVE | $387,147 | 24467 E Belleview Pl, Aurora, CO 80016 | Single Family 3,147 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1063922![]() | ||
| SAVE | $385,000 | 5248 S Algonquian St, Aurora, CO 80016 | Single Family 3,884 total sqft, 6 bed, 3 bath, 1987 | Dove Hill | 1076226![]() | ||
| SAVE | $382,338 | 6313 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,150 total sqft, 3 bed, 3 bath, 2011 | Wheatlands Sub 3rd Flg | 1067665![]() | ||
| SAVE | $380,700 | 8200 S Blackstone Pkwy, Aurora, CO 80016 | Single Family 2,547 total sqft, 2 bed, 3 bath, 2012 | High Plains Country Club Sub | 1095505![]() | ||
| SAVE | $379,900 | 8059 S Country Club Pkwy, Aurora, CO 80016 | Single Family 2,250 total sqft, 3 bed, 2 bath, 2005 | High Plains Country Club Sub | 1091487![]() | ||
| SAVE | $379,000 | 23862 E Garden Dr, Aurora, CO 80016 | Single Family 2,748 total sqft, 5 bed, 3 bath, 2005 | Sorrel Ranch Sub 2nd Flg | 1080474![]() | ||
| SAVE | $369,900 | 8029 Country Club Pkwy, Aurora, CO 80016 | Single Family 2,704 total sqft, 4 bed, 3 bath, 2005 | Blackstone Country Club | 1091198![]() | ||
| SAVE | $369,492 | 5487 S Elk Way, Aurora, CO 80016 | Single Family 3,147 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1083792![]() | ||
| SAVE | $368,941 | 24367 E Belleview Pl, Aurora, CO 80016 | Single Family 2,725 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1089212![]() | ||
| SAVE | $367,900 | 6727 S Riverwood Way, Aurora, CO 80016 | Single Family 3,366 total sqft, 4 bed, 4 bath, 2007 | Southshore At Aurora Sub 6th | 1095409![]() | ||
| SAVE | $364,300 | 5931 S Little River Ct, Aurora, CO 80016 | Single Family 2,454 total sqft, 3 bed, 3 bath, 2012 | Beacon Point | 1077518![]() | ||
| SAVE | $361,433 | 5418 S Elk Way, Aurora, CO 80016 | Single Family 2,725 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1063926![]() | ||
| SAVE | $360,000 | 27242 E Euclid Dr, Aurora, CO 80016 | Single Family 3,161 total sqft, 3 bed, 3 bath, 2006 | Southshore At Aurora Sub 8th | 1087475![]() | ||
| SAVE | $360,000 | 7195 S Robertsdale Way, Aurora, CO 80016 | Single Family 2,347 total sqft, 3 bed, 3 bath, 2006 | Southshore, Tallyns Reach | 1086937![]() | ||
| SAVE | $359,900 | 6465 S Newcastle Way, Aurora, CO 80016 | Single Family 2,294 total sqft, 4 bed, 3 bath, 2007 | Beacon Point | 1083891![]() | ||
| SAVE | $359,608 | 26616 E Costilla Pl, Aurora, CO 80016 | Single Family 1,844 total sqft, 3 bed, 2 bath, 2012 | Southshore At Aurora Sub 6th | 1090750![]() | ||
| SAVE | $356,928 | 5367 S Elk Way, Aurora, CO 80016 | Single Family 3,036 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 5th Flg | 1062092![]() | ||
| SAVE | $355,000 | 6352 S Jackson Gap Ct, Aurora, CO 80016 | Single Family 2,122 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 3rd Flg | 1085026![]() | ||
| SAVE | $353,193 | 24347 E Belleview Pl, Aurora, CO 80016 | Single Family 2,406 total sqft, 3 bed, 3 bath, 2012 | Tollgate Crossing Sub 9th Flg | 1092956![]() | ||
| SAVE | $352,450 | 5941 S Little River Ct, Aurora, CO 80016 | Single Family 2,133 total sqft, 2 bed, 2 bath, 2012 | Beacon Point | 1082044![]() | ||
| SAVE | $350,000 | 2240 Billings St, Aurora, CO 80011 | Single Family 3,773 total sqft, 6 bed, 6 bath, 1973 | Sable Village Filing No 1 | 950763![]() | ||
| SAVE | $349,990 | 15058 E Crestline Pl, Aurora, CO 80015 | Condo/Townhome 2,685 total sqft, 3 bed, 3 bath, 2006 | Pioneer Hills | 680106![]() | ||
| SAVE | $345,000 | 5636 S Coolidge Ct, Aurora, CO 80016 | Single Family 2,694 total sqft, 4 bed, 3 bath, 2005 | Sorrel Ranch | 1094161![]() | ||
| SAVE | $340,000 | 5110 S Elk St, Aurora, CO 80016 | Single Family 2,289 total sqft, 3 bed, 2 bath, 2008 | Tollgate Crossing Sub 9th Flg | 1089214![]() | ||
| SAVE | $339,950 | 6384 S Newbern Way, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 2 bath, 2006 | Beacon Point Sub 1st Flg | 1069894![]() | ||
| SAVE | $339,500 | 23951 E Garden Dr, Aurora, CO 80016 | Single Family 3,042 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch | 1083297![]() | ||
| SAVE | $339,000 | 1556 S Goldbug Cir, Aurora, CO 80018 | Single Family 3,242 total sqft, 4 bed, 4 bath, 2003 | Murphy Creek Sub 5th Flg | 1079299![]() | ||
| SAVE | $339,000 | 24273 E Dorado Pl, Aurora, CO 80016 | Single Family 2,685 total sqft, 3 bed, 3 bath, 2011 | Sorrel Ranch | 1060700![]() | ||
| SAVE | $330,000 | 26035 E Euclid Dr, Aurora, CO 80016 | Single Family 2,564 total sqft, 4 bed, 3 bath, 2005 | Beacon Point | 1087385![]() | ||
| SAVE | $329,950 | 26049 E Davies Dr, Aurora, CO 80016 | Single Family 2,686 total sqft, 4 bed, 3 bath, 2012 | Serenity Ridge | 1067437![]() | ||
| SAVE | $329,900 | 24365 E Louisiana Pl, Aurora, CO 80018 | Single Family 3,640 total sqft, 4 bed, 4 bath, 2002 | Murphy Creek | 1074578![]() | ||
| SAVE | $327,951 | 24374 E Dorado Pl, Aurora, CO 80016 | Single Family 2,257 total sqft, 3 bed, 3 bath, 2012 | Sorrel Ranch | 1092783![]() | ||
| SAVE | $323,576 | 26029 E Davies Dr, Aurora, CO 80016 | Single Family 2,378 total sqft, 4 bed, 3 bath, 2011 | Serenity Ridge | 1067441![]() | ||
| SAVE | $323,325 | 24721 E Layton Pl, Aurora, CO 80016 | Single Family 2,499 total sqft, 4 bed, 4 bath, 2012 | Tollgate Crossing Sub 4th Flg | 1089216![]() | ||
| SAVE | $319,900 | 6517 S Oak Hill Cir, Aurora, CO 80016 | Single Family 2,318 total sqft, 4 bed, 3 bath, 2009 | Beacon Point Sub 1st Flg | 1073235![]() | ||
| SAVE | $316,800 | 24269 E Brandt Ave, Aurora, CO 80016 | Single Family 2,518 total sqft, 4 bed, 4 bath, 2012 | Sorrel Ranch Sub 8th Flg 1st | 1094780![]() | ||
| SAVE | $315,900 | 22207 E Grand Dr, Aurora, CO 80015 | Single Family 2,658 total sqft, 3 bed, 3 bath, 2011 | Copperleaf | 1053655![]() | ||
| SAVE | $315,000 | 24942 E Hoover Pl, Aurora, CO 80016 | Single Family 2,248 total sqft, 3 bed, 3 bath, 2009 | Wheatlands Sub 1st Flg | 1089280![]() | ||
| SAVE | $315,000 | 24800 E Euclid Pl, Aurora, CO 80016 | Single Family 2,205 total sqft, 3 bed, 3 bath, 2006 | Wheatlands Sub 1st Flg | 1054224![]() | ||
| SAVE | $314,900 | 285 N Flat Rock St, Aurora, CO 80018 | Single Family 2,836 total sqft, 4 bed, 3 bath, 2006 | Cross Creek Sub 2nd Flg | 1066035![]() | ||
| SAVE | $314,850 | 455 N Kewaunee Way, Aurora, CO 80018 | Single Family 2,223 total sqft, 3 bed, 3 bath, 2006 | Traditions Sub 2nd Flg | 1089333![]() | ||
| SAVE | $314,123 | 24731 E Layton Pl, Aurora, CO 80016 | Single Family 2,444 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing Sub 4th Flg | 1083794![]() | ||
| SAVE | $310,000 | 4991 S Duquesne St, Aurora, CO 80016 | Single Family 3,492 total sqft, 4 bed, 3 bath, 2005 | Tollgate Crossing Sub 2nd Flg | 1093601![]() | ||
| SAVE | $306,377 | 24354 E Dorado Pl, Aurora, CO 80016 | Single Family 1,988 total sqft, 3 bed, 3 bath, 2012 | Sorrel Ranch | 1092792![]() | ||
| SAVE | $302,400 | 24317 E Powers Ave, Aurora, CO 80016 | Single Family 2,214 total sqft, 4 bed, 4 bath, 2011 | Sorrel Ranch Sub 8th Flg 1st | 1065728![]() | ||
| SAVE | $300,000 | 4824 S Himalaya Ct, Aurora, CO 80015 | Single Family 2,728 total sqft, 4 bed, 3 bath, 2001 | Willow Trace | 673652![]() | ||
| SAVE | $300,000 | 5427 S Elk Way, Aurora, CO 80016 | Single Family 2,444 total sqft, 4 bed, 3 bath, 2012 | Tollgate Crossing | 1095880![]() | ||
| SAVE | $300,000 | 5577 S Buchanan St, Aurora, CO 80016 | Single Family 2,993 total sqft, 4 bed, 4 bath, 2005 | Sorrel Ranch Sub 1st Flg | 1090437![]() | ||
| SAVE | $300,000 | 24366 E Bellewood Dr, Aurora, CO 80016 | Single Family 2,816 total sqft, 4 bed, 4 bath, 2009 | Tollgate Crossing Sub 1st Flg | 1084794![]() | ||
| SAVE | $300,000 | 26029 E Frost Cir, Aurora, CO 80016 | Single Family 2,276 total sqft, 3 bed, 3 bath, 2005 | Serenity Ridge Sub 1st Flg | 1083956![]() | ||
| SAVE | $299,999 | 2797 S Waco Way, Aurora, CO 80013 | Single Family 3,898 total sqft, 5 bed, 4 bath, 2000 | Tower Sub | 679607![]() | ||
| SAVE | $299,900 | 5014 S Gold Bug Way, Aurora, CO 80016 | Single Family 3,075 total sqft, 5 bed, 4 bath, 2006 | Tollgate Crossing Sub 4th Flg | 1095881![]() | ||
| SAVE | $299,900 | 24820 E Berry Pl, Aurora, CO 80016 | Single Family 2,838 total sqft, 5 bed, 3 bath, 2004 | Tollgate Crossing | 1094948![]() | ||
| SAVE | $299,000 | 24801 E Euclid Pl, Aurora, CO 80016 | Single Family 1,864 total sqft, 3 bed, 3 bath, 2007 | Wheatlands Sub 1st Flg | 1090661![]() | ||
| SAVE | $299,000 | 16661 E 2nd Ave, Aurora, CO 80017 | Vacant Land 1.89 acres | Windsor Gardens | 1083389![]() | ||
| SAVE | $293,000 | 23990 E Arizona Pl, Aurora, CO 80018 | Single Family 2,268 total sqft, 4 bed, 3 bath, 2004 | Murphy Creek Sub 14th Flg | 1094170![]() | ||
| SAVE | $289,900 | 24763 E Crestridge Pl, Aurora, CO 80016 | Single Family 3,814 total sqft, 5 bed, 5 bath, 2005 | Tollgate Crossing Sub 3rd Flg | 1092234![]() | ||
| SAVE | $289,900 | 4940 S Duquesne St, Aurora, CO 80016 | Single Family 1,821 total sqft, 2 bed, 2 bath, 2006 | Tollgate Crossing Sub 2nd Flg | 1092161![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 24, 2012 at 5:12 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 24, 2012 at 3:35 AM. |
||




