Boulder Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $2,990,000 | 1035 Pearl St #501, Boulder, CO 80302 | Condo/Townhome 4,653 total sqft, 3 bed, 4 bath, 2005 | West End Plaza | 635055![]() | ||
| SAVE | $2,950,000 | 1155 Canyon Blvd #209/307, Boulder, CO 80302 | Condo/Townhome 3,854 total sqft, 4 bed, 6 bath, 2006 | 1155 Canyon | 673955![]() | ||
| SAVE | $2,295,000 | 2336 Spruce St #A-B, Boulder, CO 80302 | Condo/Townhome 3,540 total sqft, 3 bed, 4 bath, 2005 | Iron Flats | 680341![]() | ||
| SAVE | $1,789,000 | 2034 Pearl St #200, Boulder, CO 80302 | Condo/Townhome 3,200 total sqft, 4 bed, 5 bath, 2010 | Boulder East | 670433![]() | ||
| SAVE | $1,699,000 | 1155 Canyon Blvd #304, Boulder, CO 80302 | Condo/Townhome 1,802 total sqft, 2 bed, 3 bath, 2006 | 1155 Canyon Condos | 679609![]() | ||
| SAVE | $1,450,000 | 820 Pearl St #A, Boulder, CO 80302 | Condo/Townhome 2,075 total sqft, 2 bed, 3 bath, 2008 | Pearl Street Lofts | 681788![]() | ||
| SAVE | $1,449,000 | 1301 Canyon Blvd #410, Boulder, CO 80302 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2002 | One Boulder Plaza | 671399![]() | ||
| SAVE | $1,449,000 | 1301 Canyon Blvd #410, Boulder, CO 80302 | Condo/Townhome 1,850 total sqft, 2 bed, 2 bath, 2002 | 1301 Canyon Condos | 1061708![]() | ||
| SAVE | $1,365,000 | 820 Pearl St #D, Boulder, CO 80302 | Condo/Townhome 2,118 total sqft, 2 bed, 3 bath, 2008 | Pearl Street Lofts | 680464![]() | ||
| SAVE | $1,365,000 | 820 Pearl St #D, Boulder, CO 80302 | Condo/Townhome 2,118 total sqft, 2 bed, 3 bath, 2008 | Pearl Street Lofts | 1095118![]() | ||
| SAVE | $1,250,000 | 1655 Walnut St #307, Boulder, CO 80302 | Condo/Townhome 2,272 total sqft, 2 bed, 3 bath, 2009 | The Walnut | 674083![]() | ||
| SAVE | $1,250,000 | 1655 Walnut St #301, Boulder, CO 80302 | Condo/Townhome 1,665 total sqft, 1 bed, 2 bath, 2009 | The Walnut | 667415![]() | ||
| SAVE | $1,150,000 | 1655 Walnut St #311, Boulder, CO 80302 | Condo/Townhome 1,957 total sqft, 2 bed, 2 bath, 2009 | The Walnut | 666393![]() | ||
| SAVE | $1,149,900 | 1301 Canyon Dr #405, Boulder, CO 80302 | Condo/Townhome 2,184 total sqft, 2 bed, 3 bath, 2002 | One Boulder Plaza | 674596![]() | ||
| SAVE | $1,049,000 | 1655 Walnut St #104, Boulder, CO 80302 | Condo/Townhome 2,051 total sqft, 2 bed, 3 bath, 2009 | The Walnut | 666382![]() | ||
| SAVE | $999,000 | 2226 Pearl St #D, Boulder, CO 80302 | Condo/Townhome 1,619 total sqft, 3 bed, 2 bath, 2008 | Mid-town Condos | 670867![]() | ||
| SAVE | $999,000 | 1207 High St, Boulder, CO 80304 | Condo/Townhome 2,150 total sqft, 3 bed, 4 bath, 2012 | High Street Lofts | 647336![]() | ||
| SAVE | $999,000 | 2801 Pennsylvania Ave #302, Boulder, CO 80303 | Condo/Townhome 2,122 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646847![]() | ||
| SAVE | $999,000 | 2801 Pennsylvania Ave #301, Boulder, CO 80303 | Condo/Townhome 2,084 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646845![]() | ||
| SAVE | $995,000 | 1360 Walnut St #212, Boulder, CO 80302 | Condo/Townhome 1,912 total sqft, 3 bed, 3 bath, 2005 | Lofts At One Boulder Plaza | 675764![]() | ||
| SAVE | $995,000 | 1360 Walnut St #212, Boulder, CO 80302 | Condo/Townhome 1,912 total sqft, 3 bed, 3 bath, 2005 | 1360 Walnut Condos | 1075148![]() | ||
| SAVE | $989,000 | 1949 Pearl St #E, Boulder, CO 80301 | Condo/Townhome 1,479 total sqft, 2 bed, 2 bath, 2005 | Blacksmith Building At Midtown | 678613![]() | ||
| SAVE | $979,000 | 1209 High St, Boulder, CO 80304 | Condo/Townhome 2,181 total sqft, 3 bed, 4 bath, 2012 | High Street Lofts | 647333![]() | ||
| SAVE | $885,000 | 1641 4th St #3, Boulder, CO 80302 | Condo/Townhome 1,317 total sqft, 2 bed, 2 bath, 2007 | 4th Street Lofts | 674651![]() | ||
| SAVE | $799,000 | 2801 Pennsylvania Ave #105, Boulder, CO 80303 | Condo/Townhome 2,659 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646849![]() | ||
| SAVE | $785,000 | 1301 Canyon Blvd #311, Boulder, CO 80302 | Condo/Townhome 1,659 total sqft, 2 bed, 2 bath, 2002 | One Boulder Plaza | 673666![]() | ||
| SAVE | $745,000 | 1301 Canyon Blvd #207, Boulder, CO 80302 | Condo/Townhome 1,617 total sqft, 2 bed, 2 bath, 2002 | One Boulder Plaza | 669820![]() | ||
| SAVE | $715,000 | 3712 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 4,058 total sqft, 4 bed, 4 bath, 2010 | Northfield Commons | 681377![]() | ||
| SAVE | $715,000 | 3712 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 4,058 total sqft, 4 bed, 4 bath, 2010 | North Boulder | 1094146![]() | ||
| SAVE | $699,900 | 3731 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,816 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 672432![]() | ||
| SAVE | $699,500 | 3752 Ridgeway St, Boulder, CO 80301 | Condo/Townhome 3,888 total sqft, 4 bed, 4 bath, 2008 | Northfield Commons | 674900![]() | ||
| SAVE | $699,000 | 1941 Pearl St #304, Boulder, CO 80302 | Condo/Townhome 1,150 total sqft, 2 bed, 2 bath, 1999 | 12 Maples | 681511![]() | ||
| SAVE | $699,000 | 2801 Pennsylvania Ave #104, Boulder, CO 80303 | Condo/Townhome 2,301 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 668633![]() | ||
| SAVE | $695,000 | 275 Spruce Ct, Boulder, CO 80302 | Condo/Townhome 2,144 total sqft, 3 bed, 3 bath, 1977 | Knollwood Village | 679834![]() | ||
| SAVE | $689,900 | 3733 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,800 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 672430![]() | ||
| SAVE | $689,000 | 2521 Broadway St #205, Boulder, CO 80304 | Condo/Townhome 1,891 total sqft, 3 bed, 2 bath, 2002 | Via Broadway | 673719![]() | ||
| SAVE | $689,000 | 2521 Broadway St #205, Boulder, CO 80304 | Condo/Townhome 1,891 total sqft, 3 bed, 2 bath, 2002 | Boulder | 1068177![]() | ||
| SAVE | $679,900 | 3093 Ouray St, Boulder, CO 80301 | Condo/Townhome 2,501 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 676877![]() | ||
| SAVE | $679,000 | 1824 Pearl St #A, Boulder, CO 80302 | Condo/Townhome 1,567 total sqft, 2 bed, 3 bath, 2008 | Pearl St. Townhomes | 679573![]() | ||
| SAVE | $669,900 | 3095 Ouray St, Boulder, CO 80301 | Condo/Townhome 2,457 total sqft, 3 bed, 3 bath, 2012 | Northfield Commons | 676881![]() | ||
| SAVE | $669,900 | 3625 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,830 total sqft, 3 bed, 3 bath, 2011 | Northfield Commons | 646378![]() | ||
| SAVE | $669,900 | 3627 Silverton St, Boulder, CO 80301 | Condo/Townhome 2,843 total sqft, 3 bed, 3 bath, 2011 | Northfield Commons | 646376![]() | ||
| SAVE | $650,000 | 487 Pearl St, Boulder, CO 80302 | Condo/Townhome 1,812 total sqft, 3 bed, 3 bath, 1977 | San Francisco Townhouses | 676554![]() | ||
| SAVE | $639,000 | 5065 Ralston St #A, Boulder, CO 80304 | Condo/Townhome 3,096 total sqft, 3 bed, 5 bath, 2006 | Dakota Ridge Res Condos Block | 680494![]() | ||
| SAVE | $628,000 | 2801 Pennsylvania Ave #102, Boulder, CO 80303 | Condo/Townhome 2,037 total sqft, 2 bed, 3 bath, 2009 | One Penn Place | 646855![]() | ||
| SAVE | $625,000 | 1219 Linden Ave, Boulder, CO 80304 | Condo/Townhome 1,940 total sqft, 3 bed, 3 bath, 2001 | Linden Court Condos | 678154![]() | ||
| SAVE | $609,900 | 4524 14th St #E, Boulder, CO 80304 | Condo/Townhome 1,785 total sqft, 2 bed, 3 bath, 2011 | Village At Uptown Broadway | 676627![]() | ||
| SAVE | $599,900 | 4525 13th St #C, Boulder, CO 80304 | Condo/Townhome 1,680 total sqft, 2 bed, 2 bath, 2010 | Village At Uptown Broadway | 676620![]() | ||
| SAVE | $599,900 | 375 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 2,645 total sqft, 3 bed, 5 bath, 2005 | Dakota Ridge Village | 676475![]() | ||
| SAVE | $590,000 | 1140 Portland Pl #103, Boulder, CO 80304 | Condo/Townhome 1,900 total sqft, 2 bed, 2 bath, 1984 | Portland Place Condos | 680759![]() | ||
| SAVE | $589,900 | 4524 14th St #F, Boulder, CO 80304 | Condo/Townhome 1,729 total sqft, 2 bed, 3 bath, 2011 | Village At Uptown Broadway | 676629![]() | ||
| SAVE | $575,000 | 5055 Ralston St #B, Boulder, CO 80304 | Condo/Townhome 2,527 total sqft, 3 bed, 4 bath, 2006 | Dakota Ridge | 664967![]() | ||
| SAVE | $549,900 | 541 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 2,366 total sqft, 3 bed, 4 bath, 2004 | Dakota Village | 679067![]() | ||
| SAVE | $549,000 | 4650 Holiday Dr #301, Boulder, CO 80304 | Condo/Townhome 1,591 total sqft, 3 bed, 2 bath, 2006 | Crescent Condos | 675027![]() | ||
| SAVE | $533,000 | 4007 Wonderland Hill Ave, Boulder, CO 80304 | Condo/Townhome 2,395 total sqft, 3 bed, 4 bath, 1977 | Wonderland Hill 4 | 680103![]() | ||
| SAVE | $529,000 | 3701 Arapahoe Ave #302, Boulder, CO 80303 | Condo/Townhome 1,848 total sqft, 2 bed, 2 bath, 2006 | Peloton | 678656![]() | ||
| SAVE | $529,000 | 1944 Arapahoe Ave #D, Boulder, CO 80302 | Condo/Townhome 1,165 total sqft, 2 bed, 2 bath, 2012 | Arapahoe Townhomes | 665811![]() | ||
| SAVE | $520,000 | 610 Laramie Blvd, Boulder, CO 80304 | Condo/Townhome 1,950 total sqft, 3 bed, 4 bath, 2003 | Dakota Ridge | 679809![]() | ||
| SAVE | $519,900 | 622 Poplar Ave, Boulder, CO 80304 | Condo/Townhome 1,800 total sqft, 3 bed, 3 bath, 1976 | Wonderland Hills | 679623![]() | ||
| SAVE | $499,900 | 4585 13th St #C, Boulder, CO 80304 | Condo/Townhome 1,530 total sqft, 2 bed, 3 bath, 2009 | Village At Uptown Broadway | 676624![]() | ||
| SAVE | $499,000 | 740 Quince Cir, Boulder, CO 80304 | Condo/Townhome 1,416 total sqft, 4 bed, 3 bath, 1977 | Wonderland Hill | 680795![]() | ||
| SAVE | $499,000 | 1944 Arapahoe Ave #A, Boulder, CO 80302 | Condo/Townhome 1,204 total sqft, 2 bed, 2 bath, 2012 | Araphoe Townhomes | 665844![]() | ||
| SAVE | $494,000 | 4924 Clubhouse Ct, Boulder, CO 80301 | Condo/Townhome 2,074 total sqft, 4 bed, 3 bath, 1975 | Flintlock 1 | 679704![]() | ||
| SAVE | $489,900 | 4525 13th St #A, Boulder, CO 80304 | Condo/Townhome 1,459 total sqft, 2 bed, 3 bath, 2010 | Village At Uptown Broadway | 676703![]() | ||
| SAVE | $489,000 | 315 Arapahoe Ave #203, Boulder, CO 80302 | Condo/Townhome 1,332 total sqft, 2 bed, 2 bath, 1987 | Shadow Creek Condos | 677373![]() | ||
| SAVE | $489,000 | 1944 Arapahoe Ave #B, Boulder, CO 80302 | Condo/Townhome 1,309 total sqft, 2 bed, 3 bath, 2012 | Arapahoe Townhomes | 665825![]() | ||
| SAVE | $489,000 | 1944 Arapahoe Ave #C, Boulder, CO 80302 | Condo/Townhome 1,207 total sqft, 2 bed, 3 bath, 2012 | Arapahoe Townhomes | 665816![]() | ||
| SAVE | $479,900 | 3601 Arapahoe Ave #222, Boulder, CO 80303 | Condo/Townhome 1,265 total sqft, 2 bed, 2 bath, 2006 | Peloton | 681329![]() | ||
| SAVE | $479,900 | 315 Arapahoe Ave #303, Boulder, CO 80302 | Condo/Townhome 1,332 total sqft, 2 bed, 2 bath, 1987 | Shadow Creek | 680448![]() | ||
| SAVE | $475,000 | 3601 Arapahoe Ave #405, Boulder, CO 80303 | Condo/Townhome 1,469 total sqft, 2 bed, 2 bath, 2006 | Peloton | 679667![]() | ||
| SAVE | $475,000 | 3601 Arapahoe Ave BLDG D #405, Boulder, CO 80301 | Condo/Townhome 1,469 total sqft, 2 bed, 2 bath, 2006 | Peloton Condominiums Phase 2 | 1088650![]() | ||
| SAVE | $474,700 | 4901 Clubhouse Cir, Boulder, CO 80301 | Condo/Townhome 4,751 total sqft, 3 bed, 4 bath, 1976 | Flintlock 2 | 675056![]() | ||
| SAVE | $474,700 | 4901 Clubhouse Cir, Boulder, CO 80301 | Condo/Townhome 4,751 total sqft, 3 bed, 4 bath, 1976 | Flintlock 2 | 1072599![]() | ||
| SAVE | $465,000 | 4645 N Broadway St #C-4, Boulder, CO 80304 | Condo/Townhome 1,477 total sqft, 2 bed, 2 bath, 2007 | Off Broadway | 665661![]() | ||
| SAVE | $464,000 | 1820 Mary Ln #10, Boulder, CO 80304 | Condo/Townhome 1,634 total sqft, 3 bed, 2 bath, 2012 | Greenstones, Nobo,sanitas Terr | 675254![]() | ||
| SAVE | $459,900 | 4500 Baseline Rd #2401, Boulder, CO 80303 | Condo/Townhome 1,334 total sqft, 2 bed, 3 bath, 2004 | Vistoso Condominiums | 680139![]() | ||
| SAVE | $449,000 | 4520 Broadway St #207, Boulder, CO 80304 | Condo/Townhome 1,671 total sqft, 2 bed, 2 bath, 2004 | Village At Uptown Broadway Res | 676461![]() | ||
| SAVE | $439,900 | 29 Benthaven Pl, Boulder, CO 80305 | Condo/Townhome 1,739 total sqft, 3 bed, 3 bath, 1975 | Devil's Thumb | 679890![]() | ||
| SAVE | $429,000 | 1757 Yellow Pine Ave, Boulder, CO 80304 | Condo/Townhome 1,683 total sqft, 3 bed, 3 bath, 2004 | Holiday Neighborhood | 1079231![]() | ||
| SAVE | $424,900 | 4550 Broadway St #220, Boulder, CO 80304 | Condo/Townhome 1,494 total sqft, 2 bed, 2 bath, 2004 | Village At Uptown | 671492![]() | ||
| SAVE | $424,900 | 2850 College Ave #106, Boulder, CO 80303 | Condo/Townhome 1,360 total sqft, 3 bed, 2 bath, 2008 | Landmark Lofts - Bldg 2850 | 1038438![]() | ||
| SAVE | $422,500 | 2155 S Walnut St #2, Boulder, CO 80302 | Condo/Townhome 1,455 total sqft, 3 bed, 3 bath, 1978 | Cedar Creek | 677728![]() | ||
| SAVE | $422,500 | 2155 Walnut St #2, Boulder, CO 80302 | Condo/Townhome 1,455 total sqft, 3 bed, 3 bath, 1978 | Cedar Creek Townhouses | 1081816![]() | ||
| SAVE | $417,000 | 1757 Yellow Pine Ave, Boulder, CO 80304 | Condo/Townhome 1,683 total sqft, 3 bed, 3 bath, 2004 | Holiday | 676931![]() | ||
| SAVE | $409,900 | 4580 Broadway St #229, Boulder, CO 80304 | Condo/Townhome 1,432 total sqft, 2 bed, 2 bath, 2003 | Village At Uptown Broadway | 675691![]() | ||
| SAVE | $399,900 | 1820 Mary Ln #11, Boulder, CO 80304 | Condo/Townhome 1,624 total sqft, 3 bed, 2 bath, 2012 | Greenstones | 671463![]() | ||
| SAVE | $399,900 | 4186 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 666759![]() | ||
| SAVE | $399,900 | 4170 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 666229![]() | ||
| SAVE | $399,900 | 4178 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 4 bath, 2011 | Northfield Village | 666228![]() | ||
| SAVE | $399,900 | 4174 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 666034![]() | ||
| SAVE | $399,900 | 4190 Longview Ln, Boulder, CO 80301 | Condo/Townhome 1,453 total sqft, 2 bed, 3 bath, 2011 | Northfield Village | 665380![]() | ||
| SAVE | $395,000 | 2805 Sundown Ln #302, Boulder, CO 80303 | Condo/Townhome 1,461 total sqft, 3 bed, 3 bath, 1986 | Gold Run Condominiums | 673140![]() | ||
| SAVE | $384,500 | 620 Pearl St #E, Boulder, CO 80302 | Condo/Townhome 1,254 total sqft, 2 bed, 2 bath, 1956 | 620 Pearl Residences | 679092![]() | ||
| SAVE | $383,500 | 4500 Baseline Rd #3106, Boulder, CO 80303 | Condo/Townhome 1,187 total sqft, 2 bed, 2 bath, 2004 | Vistoso Condominiums | 680140![]() | ||
| SAVE | $383,500 | 4500 Baseline Rd #3105, Boulder, CO 80303 | Condo/Townhome 1,187 total sqft, 2 bed, 2 bath, 2004 | Vistoso Condominiums | 680138![]() | ||
| SAVE | $379,000 | 2444 9th St ##10, Boulder, CO 80304 | Condo/Townhome 900 total sqft, 2 bed, 2 bath, 1984 | Maxwell Park Condos | 675275![]() | ||
| SAVE | $369,900 | 2807 Sundown Ln #304, Boulder, CO 80303 | Condo/Townhome 1,273 total sqft, 2 bed, 2 bath, 1986 | Gold Run Condo Bldg 2805-2807 | 672913![]() | ||
| SAVE | $369,900 | 4475 Laguna Pl #312, Boulder, CO 80303 | Condo/Townhome 1,983 total sqft, 3 bed, 3 bath, 1981 | Villa Del Prado Condos I | 668195![]() | ||
| SAVE | $369,000 | 4475 Laguna Pl #201, Boulder, CO 80303 | Condo/Townhome 1,687 total sqft, 2 bed, 2 bath, 1981 | Villa Del Prado Condos | 680889![]() | ||
| SAVE | $368,000 | 4976 10th St, Boulder, CO 80304 | Condo/Townhome 1,684 total sqft, 3 bed, 2 bath, 1999 | Dakota Ridge North | 677774![]() |
Price Range
Sqft Range
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: May 24, 2012 at 3:35 AM. |
||
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: May 24, 2012 at 5:12 AM. |
||



