Glendale Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $249,900 | 6605 N 93rd Avenue Bldg L #1096, Glendale, AZ 85305 | Condo/Townhome 1,713 total sqft, 2 bed, 2.50 bath, 2007 RE/MAX Professionals | Quarter Condominium | 4700142![]() | ||
| SAVE | $146,900 | 6745 N 93rd Avenue #1152, Glendale, AZ 85305 | Condo/Townhome 1,439 total sqft, 2 bed, 2.50 bath, 2008 RE/MAX Professionals | The Quarter | 4742867![]() | ||
| SAVE | $120,000 | 9068 W Nicolet Avenue, Glendale, AZ 85305 | Condo/Townhome 1,392 total sqft, 2 bed, 2.00 bath, 2008 RE/MAX Professionals | Provence | 4727772![]() | ||
| SAVE | $94,500 | 7401 W Arrowhead Clubhouse Drive #2075, Glendale, AZ 85308 | Condo/Townhome 909 total sqft, 1 bed, 1.00 bath, 2002 RE/MAX-Preferred Choice | Fairways | 4746308![]() | ||
| SAVE | $89,900 | 7101 W Beardsley Avenue Bldg 5 #542, Glendale, AZ 85308 | Condo/Townhome 1,066 total sqft, 2 bed, 2.00 bath, 1997 DPR Realty LLC | Arrowhead Lakes Condo | 4748822![]() | ||
| SAVE | $80,000 | 9225 N 59th Avenue #213, Glendale, AZ 85302 | Condo/Townhome 1,238 total sqft, 2 bed, 1.75 bath, 1983 The Robinson Group | Olive Glen Condominiums | 4637774![]() | ||
| SAVE | $75,000 | 7801 N 44th Drive #1012, Glendale, AZ 85301 | Condo/Townhome 1,080 total sqft, 2 bed, 2.50 bath, 1986 RE/MAX Fine Properties | Trends 84 Lot 1-198 Tr A B Mc | 4743992![]() | ||
| SAVE | $75,000 | 7801 N 44th Drive #1085, Glendale, AZ 85301 | Condo/Townhome 1,080 total sqft, 2 bed, 2.50 bath, 2007 The Robinson Group | Trends 84 | 4635232![]() | ||
| SAVE | $74,900 | 7801 N 44th Drive #1013, Glendale, AZ 85301 | Condo/Townhome 1,080 total sqft, 2 bed, 2.50 bath, 1986 Real Estate 1 & Management 2 | Trends 84 Lot 1-198 Tr A B Mc | 4754944![]() | ||
| SAVE | $69,900 | 18215 N 45th Avenue, Glendale, AZ 85308 | Condo/Townhome 1,256 total sqft, 3 bed, 2.00 bath, 1979 HomeSmart | Bellair Townhouses Unit 4 | 4712170![]() | ||
| SAVE | $65,000 | 4706 W Continental Drive, Glendale, AZ 85308 | Condo/Townhome 1,722 total sqft, 3 bed, 2.00 bath, 1979 Keller Williams Rlty Lifestyle | Bellair Townhouses | 4716502![]() | ||
| SAVE | $65,000 | 9440 N 52nd Lane, Glendale, AZ 85302 | Condo/Townhome 1,146 total sqft, 2 bed, 2.00 bath, 1976 Desert Pines Realty | Paseo Place Reamended | 4665063![]() | ||
| SAVE | $65,000 | 7801 N 44th Drive #1120, Glendale, AZ 85301 | Condo/Townhome 1,080 total sqft, 2 bed, 2.50 bath, 1986 The Robinson Group | Trends 84 Mcr 269-40 | 4625128![]() | ||
| SAVE | $60,500 | 7801 N 44th Drive #1117, Glendale, AZ 85301 | Condo/Townhome 960 total sqft, 2 bed, 1.50 bath, 1986 The Robinson Group | Trends 84 | 4636238![]() | ||
| SAVE | $55,000 | 5411 W Sheena Drive, Glendale, AZ 85306 | Condo/Townhome 1,008 total sqft, 3 bed, 1.00 bath, 1973 West USA Realty | Hallcraft Villas Glendale | 4762903![]() | ||
| SAVE | $55,000 | 4730 W Northern Avenue #3076, Glendale, AZ 85301 | Condo/Townhome 1,058 total sqft, 2 bed, 2.00 bath, 1981 HomeSmart | 47th Place Phase 1 | 4717495![]() | ||
| SAVE | $53,000 | 14002 N 49th Avenue #1090, Glendale, AZ 85306 | Condo/Townhome 1,160 total sqft, 3 bed, 2.00 bath, 1984 HomeSmart | The Pines Mcr 256-14 Unit | 4683570![]() | ||
| SAVE | $49,900 | 4418 W Palmaire Avenue, Glendale, AZ 85301 | Condo/Townhome 1,491 total sqft, 2 bed, 2.50 bath, 1979 Realty ONE Group | Glencourt One | 4763103![]() | ||
| SAVE | $49,900 | 9023 N 47th Lane, Glendale, AZ 85302 | Condo/Townhome 993 total sqft, 2 bed, 2.00 bath, 1983 Squaw Peak Realty | Woodglen Village | 4749744![]() | ||
| SAVE | $49,000 | 4662 W Krall Street, Glendale, AZ 85301 | Condo/Townhome 1,064 total sqft, 3 bed, 1.00 bath, 1975 Realty ONE Group | Maryland Heights Garden Homes | 4756183![]() | ||
| SAVE | $49,000 | 6577 N 44 Avenue, Glendale, AZ 85301 | Condo/Townhome 1,576 total sqft, 4 bed, 1.50 bath, 1963 Model Home Center | West Plaza Townhouse | 4744989![]() | ||
| SAVE | $49,000 | 6571 N 44th Avenue, Glendale, AZ 85301 | Condo/Townhome 1,408 total sqft, 3 bed, 1.50 bath, 1963 Model Home Center | West Plaza 1 | 4710637![]() | ||
| SAVE | $48,900 | 4432 W Palmaire Avenue, Glendale, AZ 85301 | Condo/Townhome 1,008 total sqft, 2 bed, 1.75 bath, 1979 Arizona 1st Land and Home Real Estate | Glencourt One | 4738532![]() | ||
| SAVE | $43,900 | 9415 N 59th Avenue #227, Glendale, AZ 85302 | Condo/Townhome 781 total sqft, 1 bed, 1.00 bath, 1983 Solutions Real Estate | Olive Glen Condominiums | 4727099![]() | ||
| SAVE | $42,200 | 5908 W Golden Lane, Glendale, AZ 85302 | Condo/Townhome 924 total sqft, 2 bed, 1.00 bath, 1972 HomeSmart | Olive Green Villas | 4758903![]() | ||
| SAVE | $37,500 | 4302 W Solano Drive, Glendale, AZ 85301 | Condo/Townhome 1,088 total sqft, 2 bed, 1.75 bath, 1973 Realty Executives | Villa Charme Five Townhouse | 4745764![]() | ||
| SAVE | $36,900 | 4730 W Northern Avenue Bldg 3 #1066, Glendale, AZ 85301 | Condo/Townhome 1,058 total sqft, 2 bed, 2.00 bath, 1981 Arizona Executives | 47th Place Phase 1 | 4758046![]() | ||
| SAVE | $35,000 | 8467 N 54th Lane, Glendale, AZ 85302 | Condo/Townhome 1,696 total sqft, 2 bed, 2.50 bath, 1981 RE/MAX Renaissance Realty | Northern Manor West | 4730317![]() | ||
| SAVE | $35,000 | 4608 W Maryland Avenue #139, Glendale, AZ 85301 | Condo/Townhome 1,215 total sqft, 3 bed, 2.00 bath, 1981 Powerhouse Realty, Inc. | Maryland Manor | 4725784![]() | ||
| SAVE | $35,000 | 14002 N 49th Avenue #1024, Glendale, AZ 85306 | Condo/Townhome 792 total sqft, 1 bed, 1.00 bath, 1986 Realty ONE Group | The Pines | 4686171![]() | ||
| SAVE | $35,000 | 6604 W Jamaica Drive, Glendale, AZ 85306 | Condo/Townhome 1,024 total sqft, 2 bed, 2.50 bath, 1984 RE/MAX Professionals | Qail Manor | 4641755![]() | ||
| SAVE | $34,900 | 6240 N 63rd Avenue Bldg 2 #141, Glendale, AZ 85301 | Condo/Townhome 901 total sqft, 2 bed, 2.00 bath, 1985 Help-U-Sell West Valley Specialist | The Glen Condominiums | 4754993![]() | ||
| SAVE | $34,900 | 6825 N 81st Lane, Glendale, AZ 85303 | Condo/Townhome 1,236 total sqft, 3 bed, 2.00 bath, 1985 West USA Realty Revelation | La Casa Bonita | 4709075![]() | ||
| SAVE | $33,900 | 6850 N 44th Avenue Bldg 4400 #6, Glendale, AZ 85301 | Condo/Townhome 980 total sqft, 2 bed, 1.50 bath, 1972 R.O.I. Properties | Tracy Condo | 4756571![]() | ||
| SAVE | $33,250 | 7801 N 44th Drive #1180, Glendale, AZ 85301 | Condo/Townhome 1,222 total sqft, 2 bed, 3.00 bath, 1999 Real Property Advocate Group | Trends 84 | 4759083![]() | ||
| SAVE | $32,000 | 6024 W Augusta Avenue, Glendale, AZ 85301 | Condo/Townhome 865 total sqft, 2 bed, 1.00 bath, 1975 Century 21-Northwest Realty | Brighton Place West Amd | 4756703![]() | ||
| SAVE | $30,000 | 4525 W Mclellan Road, Glendale, AZ 85301 | Condo/Townhome 1,032 total sqft, 2 bed, 2.00 bath, 1980 Nextage Realty Professionals | Maryland Heights | 4741221![]() | ||
| SAVE | $30,000 | 6348 N 47th Avenue, Glendale, AZ 85301 | Condo/Townhome 1,024 total sqft, 2 bed, 1.50 bath, 1974 Real Living Property For You | Pace Rosewood | 4738308![]() | ||
| SAVE | $30,000 | 8429 N 59th Drive, Glendale, AZ 85302 | Condo/Townhome 1,304 total sqft, 3 bed, 2.00 bath, 1973 Keller Williams Realty Professional Partners | Las Casas Contentas | 4673765![]() | ||
| SAVE | $29,900 | 6550 N 47th Avenue #204, Glendale, AZ 85301 | Condo/Townhome 1,047 total sqft, 2 bed, 2.00 bath, 1991 Crown Key Real Estate | Maryland Lakes | 4701960![]() | ||
![]() | SAVE | $29,000 | 4333 W Lamar Road, Glendale, AZ 85301 | Condo/Townhome 1,408 total sqft, 3 bed, 1.50 bath, 1964 Realty Arizona Elite Group, LLC | West Plaza | 4763376![]() | |
| SAVE | $29,000 | 6347 N 49th Avenue, Glendale, AZ 85301 | Condo/Townhome 1,500 total sqft, 4 bed, 2.50 bath, 1978 Century 21-Platinum Real Estate | Pace Rosewood Amd Per Mcr | 4703981![]() | ||
| SAVE | $28,500 | 6814 N 44th Avenue #3, Glendale, AZ 85301 | Condo/Townhome 980 total sqft, 2 bed, 1.50 bath, 1972 HomeSmart | Tracy Condos | 4748812![]() | ||
| SAVE | $28,500 | 6814 N 44th Avenue #4, Glendale, AZ 85301 | Condo/Townhome 980 total sqft, 2 bed, 1.50 bath, 1972 HomeSmart | Tracy Condos | 4748800![]() | ||
| SAVE | $28,500 | 6814 N 44th Avenue #1, Glendale, AZ 85301 | Condo/Townhome 980 total sqft, 2 bed, 1.50 bath, 1972 HomeSmart | Tracy Condos | 4748790![]() | ||
| SAVE | $25,950 | 4828 W Orangewood Avenue #223, Glendale, AZ 85301 | Condo/Townhome 612 total sqft, 2 bed, 1.00 bath, 1984 Vestis Group | Orangewood Grove Condominium | 4759123![]() | ||
| SAVE | $25,900 | 6302 N 64th Drive #21, Glendale, AZ 85301 | Condo/Townhome 750 total sqft, 2 bed, 1.50 bath, 1985 HomeSmart | Casa Capricorn | 4750628![]() | ||
| SAVE | $25,000 | 4403 W Solano Drive, Glendale, AZ 85301 | Condo/Townhome 1,296 total sqft, 3 bed, 2.50 bath, 1973 Eagle First Real Estate Group, LLC | Villa Charme 5 Townhouses | 4715788![]() | ||
| SAVE | $23,900 | 6302 N 64th Drive #26, Glendale, AZ 85301 | Condo/Townhome 750 total sqft, 2 bed, 1.50 bath, 1985 Wise Choice Properties | Casa Capricorn | 4742710![]() | ||
| SAVE | $23,000 | 6320 N 47th Avenue, Glendale, AZ 85301 | Condo/Townhome 1,320 total sqft, 3 bed, 2.00 bath, 1978 Perfect Choice Real Estate | Pace Rosewood | 4741280![]() | ||
| SAVE | $22,000 | 6240 N 63rd Avenue #185, Glendale, AZ 85301 | Condo/Townhome 900 total sqft, 2 bed, 1.00 bath, 1985 Thompson's Realty | Glen Condominium 1st Amd | 4706190![]() | ||
| SAVE | $19,900 | 6240 N 63rd Avenue #144, Glendale, AZ 85301 | Condo/Townhome 768 total sqft, 2 bed, 1.00 bath, 1985 ZipRealty | The Glen Condos | 4743891![]() | ||
| SAVE | $19,500 | 6628 N 43rd Avenue, Glendale, AZ 85301 | Condo/Townhome 1,408 total sqft, 3 bed, 1.50 bath, 1963 Prudential Arizona Properties | West Plaza Townhouse | 4757615![]() | ||
| SAVE | $14,999 | 5701 N 67 Avenue #133, Glendale, AZ 85301 | Condo/Townhome 786 total sqft, 2 bed, 1.00 bath, 1974 Sol Realty | Maridale Villa Condos | 4645176![]() | ||
| SAVE | $14,999 | 5701 N 67 Avenue #145, Glendale, AZ 85301 | Condo/Townhome 786 total sqft, 2 bed, 1.00 bath, 1974 Sol Realty | Maridale Villa Condos | 4645167![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 24, 2012 at 3:46 AM. |
||


