Phoenix Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $11,900,000 | 5301 E Wonderview Road, Phoenix, AZ 85018 | Single Family 21,012 total sqft, 9 bed, 13.00 bath, 2008 West USA Realty | Custom | 4743247![]() | ||
| SAVE | $10,800,000 | 15 Biltmore Estate, Phoenix, AZ 85016 | Single Family 13,365 total sqft, 6 bed, 10.00 bath, 1997 Jeff Polett Realty Company | Squaw Peak Vista | 4750327![]() | ||
| SAVE | $8,990,000 | 5130 E Exeter Boulevard, Phoenix, AZ 85018 | Single Family 7,181 total sqft, 5 bed, 5.00 bath, 1971 Realty Executives | Arcadia Replated Mcr 15-49 Lot | 4247856![]() | ||
| SAVE | $5,995,000 | 2205 E Colter Street, Phoenix, AZ 85016 | Single Family 11,039 total sqft, 6 bed, 8.00 bath, 2008 Sandra Wilken Luxury Properties | Bartlett Estates Near Biltmore | 4707431![]() | ||
| SAVE | $4,700,000 | 2100 E Missouri Avenue, Phoenix, AZ 85016 | Single Family 5,300 total sqft, 4 bed, 5.00 bath, 1935 Russ Lyon Sotheby's International Realty | Metes And Bounds | 4725209![]() | ||
| SAVE | $3,850,000 | 5829 E Arcadia Lane, Phoenix, AZ 85018 | Single Family 9,309 total sqft, 6 bed, 7.50 bath, 2002 Walt Danley Realty, LLC | Arcadia Manors | 4720408![]() | ||
| SAVE | $3,500,000 | 7110 N Central Avenue, Phoenix, AZ 85020 | Single Family 14,383 total sqft, 9 bed, 14.50 bath, 1951 HomeSmart | Brookwood Estates | 4762800![]() | ||
| SAVE | $3,495,000 | 47 Biltmore Estate, Phoenix, AZ 85016 | Single Family 8,530 total sqft, 5 bed, 7.00 bath, 1995 Russ Lyon Sotheby's International Realty | Squaw Peak Vista | 4709841![]() | ||
| SAVE | $3,399,000 | 44 Biltmore Estate, Phoenix, AZ 85016 | Single Family 6,175 total sqft, 5 bed, 5.50 bath, 2004 Realty Executives | Biltmore Estates Blk K Lots 37 | 4662968![]() | ||
| SAVE | $3,350,000 | 48 Biltmore Estate, Phoenix, AZ 85016 | Single Family 6,126 total sqft, 4 bed, 5.50 bath, 1995 Walt Danley Realty, LLC | Squaw Peak Vista | 4702339![]() | ||
| SAVE | $2,995,000 | 6622 N 31st Street, Phoenix, AZ 85016 | Single Family 5,723 total sqft, 4 bed, 4.50 bath, 1997 Russ Lyon Sotheby's International Realty | Biltmore Mountain Estates | 4728216![]() | ||
| SAVE | $2,995,000 | 6609 N 31st Place, Phoenix, AZ 85016 | Single Family 6,951 total sqft, 5 bed, 5.50 bath, 1996 Walt Danley Realty, LLC | Biltmore Mountain Estates | 4727874![]() | ||
| SAVE | $2,995,000 | 5502 E Rockridge Road, Phoenix, AZ 85018 | Single Family 7,871 total sqft, 4 bed, 5.50 bath, 1999 Russ Lyon Sotheby's International Realty | Highlands | 4684129![]() | ||
| SAVE | $2,950,000 | 12008 S Montezuma Court, Phoenix, AZ 85044 | Single Family 8,500 total sqft, 6 bed, 8.00 bath, 2009 Bonnie Dillon Realty, L.L.C. | Ahwatukee Custom Estates | 4656973![]() | ||
| SAVE | $2,895,000 | 5632 N Camelback Canyon Drive, Phoenix, AZ 85018 | Single Family 7,500 total sqft, 4 bed, 6.00 bath, 1980 Russ Lyon Sotheby's International Realty | Camelback Heights | 4747946![]() | ||
| SAVE | $2,850,000 | 4424 N 59th Place, Phoenix, AZ 85018 | Single Family 5,882 total sqft, 4 bed, 6.00 bath, 2008 Walt Danley Realty, LLC | Arcadia Manors | 4688558![]() | ||
| SAVE | $2,800,000 | 5225 N 23rd Street, Phoenix, AZ 85016 | Single Family 5,405 total sqft, 4 bed, 4.50 bath, 2001 Russ Lyon Sotheby's International Realty | Bartlett Estates | 4695266![]() | ||
| SAVE | $2,795,000 | 12607 S 36th Street, Phoenix, AZ 85044 | Single Family 8,450 total sqft, 8 bed, 8.00 bath, 2006 West USA Realty | Ahwatukee Custom Estates | 4653346![]() | ||
| SAVE | $2,790,000 | 5601 E Valle Vista Road, Phoenix, AZ 85018 | Single Family 5,917 total sqft, 4 bed, 5.50 bath, 2002 CityOne Realty Co. | Glencoe Heights | 4669497![]() | ||
| SAVE | $2,750,000 | 5302 N 21st Street, Phoenix, AZ 85016 | Single Family 6,917 total sqft, 6 bed, 8.00 bath, 1994 Walt Danley Realty, LLC | Bartlett Estates | 4675351![]() | ||
| SAVE | $2,700,000 | 3002 N 50th Place, Phoenix, AZ 85018 | Single Family 0 total sqft, 3 bed, 3.00 bath, 1948 Newhouse Realty & Mortgage | Orange Homesites | 2658349![]() | ||
| SAVE | $2,650,000 | 5844 E Lafayette Boulevard, Phoenix, AZ 85018 | Single Family 5,441 total sqft, 6 bed, 6.00 bath, 2006 Realty Executives | Charnwood 2 | 4549421![]() | ||
| SAVE | $2,500,000 | 13847 S Canyon Drive, Phoenix, AZ 85048 | Single Family 8,105 total sqft, 6 bed, 8.50 bath, 2008 Bonnie Dillon Realty, L.L.C. | Canyon Reserve Mountain Park R | 4659081![]() | ||
| SAVE | $2,495,000 | 5757 E Camelback Road, Phoenix, AZ 85018 | Single Family 6,358 total sqft, 3 bed, 4.00 bath, 1987 Scottsdale Classic Real Estate | Hacienda Allenada | 4721979![]() | ||
| SAVE | $2,450,000 | 1611 E Desert Willow Drive, Phoenix, AZ 85048 | Single Family 6,588 total sqft, 5 bed, 6.00 bath, 2000 HomeSmart | Tapestry Canyon | 4475587![]() | ||
| SAVE | $2,450,000 | 2105 E Quail Avenue, Phoenix, AZ 85024 | Single Family 1,800 total sqft, 2 bed, 2.00 bath, 1982 Coldwell Banker Residential Brokerage | None | 4397536![]() | ||
| SAVE | $2,395,000 | 12431 S 36th Street, Phoenix, AZ 85044 | Single Family 9,000 total sqft, 6 bed, 8.00 bath, 2011 West USA Realty | Ahwatukee Custom Estates | 4632808![]() | ||
| SAVE | $2,350,000 | 4950 E Camelback Road, Phoenix, AZ 85018 | Single Family 8,100 total sqft, 5 bed, 4.50 bath, 1955 HomeSmart | White Gates | 4548246![]() | ||
| SAVE | $2,300,000 | 5984 N Echo Canyon Drive, Phoenix, AZ 85018 | Single Family 4,600 total sqft, 5 bed, 5.00 bath, 1979 Coldwell Banker Residential Brokerage | Echo Canyon | 4747011![]() | ||
| SAVE | $2,290,000 | 14401 S Presario Trail, Phoenix, AZ 85048 | Single Family 9,450 total sqft, 6 bed, 6.50 bath, 2006 Keller Williams Realty Sonoran Living | Summerhill Foothill Clubwest P | 4735002![]() | ||
| SAVE | $2,275,000 | 6617 N Central Avenue, Phoenix, AZ 85012 | Single Family 7,262 total sqft, 5 bed, 5.50 bath, 1935 Russ Lyon Sotheby's International Realty | Woodson Place (lengthy) | 4555083![]() | ||
| SAVE | $2,200,000 | 130 E Missouri Avenue, Phoenix, AZ 85012 | Single Family 4,773 total sqft, 4 bed, 4.50 bath, 1940 Russ Lyon Sotheby's International Realty | Evans Add To Orangewood | 4676030![]() | ||
| SAVE | $2,200,000 | 21 E Biltmore Estate, Phoenix, AZ 85016 | Single Family 3,496 total sqft, 4 bed, 3.00 bath, 1959 Walt Danley Realty, LLC | Biltmore Circle Estates | 4628114![]() | ||
| SAVE | $2,200,000 | 1440 W Irvine Road, Phoenix, AZ 85086 | Single Family 4,500 total sqft, 3 bed, 2.00 bath, 1977 Diamondback Realty LLC | 211-50-027-b | 4557678![]() | ||
| SAVE | $2,198,000 | 6612 N 31st Street, Phoenix, AZ 85016 | Single Family 4,244 total sqft, 4 bed, 4.50 bath, 1989 Evolve Realty, LLC | Biltmore Mountain Estates | 4691238![]() | ||
| SAVE | $2,195,000 | 5319 E Rockridge Road, Phoenix, AZ 85018 | Single Family 5,303 total sqft, 4 bed, 4.50 bath, 2007 Coldwell Banker Residential Brokerage | Highlands 3 | 4697205![]() | ||
| SAVE | $2,000,000 | 4533 E Lafayette Boulevard, Phoenix, AZ 85018 | Single Family 6,343 total sqft, 4 bed, 6.00 bath, 1995 Russ Lyon Sotheby's International Realty | Citrus Homes | 4678787![]() | ||
| SAVE | $1,999,900 | 12022 S Tuzigoot Drive, Phoenix, AZ 85044 | Single Family 6,764 total sqft, 6 bed, 6.50 bath, 2007 Century 21 Arizona Foothills | Ahwatukee Custom Estates Lot 4 | 4603432![]() | ||
| SAVE | $1,995,000 | 6034 N 21st Place, Phoenix, AZ 85016 | Single Family 4,850 total sqft, 4 bed, 5.00 bath, 2001 Russ Lyon Sotheby's International Realty | 2200 E Bethany | 4763124![]() | ||
| SAVE | $1,995,000 | 3206 E Tere Street, Phoenix, AZ 85044 | Single Family 6,093 total sqft, 7 bed, 5.50 bath, 2011 West USA Realty | Ahwatukee Custom Estates 8 | 4633318![]() | ||
| SAVE | $1,990,000 | 14003 S 17th Place, Phoenix, AZ 85048 | Single Family 6,590 total sqft, 4 bed, 6.50 bath, 2006 Amazing AZ Homes | Parcel 8c At The Foothills Aka | 4698440![]() | ||
| SAVE | $1,950,000 | 11827 S Montezuma Court, Phoenix, AZ 85044 | Single Family 7,219 total sqft, 5 bed, 6.00 bath, 1992 Arizona Network Realty | Ahwatukee Custom Estates | 4732429![]() | ||
| SAVE | $1,950,000 | 6234 N Central Avenue, Phoenix, AZ 85012 | Single Family 4,459 total sqft, 3 bed, 3.00 bath, 1929 HomeSmart | Orangewood Blk 2 Lots 11-15 | 4668777![]() | ||
| SAVE | $1,895,000 | 5135 E Palomino Road, Phoenix, AZ 85018 | Single Family 4,850 total sqft, 5 bed, 5.00 bath, 1997 Russ Lyon Sotheby's International Realty | Royal Palm Estates | 4745031![]() | ||
| SAVE | $1,850,000 | 6739 N Palm Canyon Drive, Phoenix, AZ 85018 | Single Family 4,812 total sqft, 4 bed, 4.50 bath, 1993 Walt Danley Realty, LLC | Palm Canyon 2 | 4760252![]() | ||
| SAVE | $1,799,000 | 6556 N Arizona Biltmore Circle, Phoenix, AZ 85016 | Single Family 5,455 total sqft, 4 bed, 4.00 bath, 2000 Paradise Fine Homes | Biltmore Mountain Estates | 4716061![]() | ||
| SAVE | $1,795,000 | 5727 E Monterosa Street, Phoenix, AZ 85018 | Single Family 4,800 total sqft, 4 bed, 5.00 bath, 1968 Russ Lyon Sotheby's International Realty | Exeter Square Amended | 4757532![]() | ||
| SAVE | $1,795,000 | 4818 E Calle Del Norte --, Phoenix, AZ 85018 | Single Family 3,989 total sqft, 5 bed, 3.50 bath, 1985 Russ Lyon Sotheby's International Realty | Esperanza Estates | 4737561![]() | ||
| SAVE | $1,750,000 | 8608 N 17th Place, Phoenix, AZ 85020 | Single Family 4,343 total sqft, 4 bed, 4.50 bath, 2005 West USA Realty | Phoenix Mountain Preserve Esta | 4695824![]() | ||
| SAVE | $1,750,000 | 18802 N 22nd Street, Phoenix, AZ 85024 | Single Family 6,200 total sqft, 5 bed, 4.50 bath, 2007 RE/MAX Fine Properties | N/A | 4589676![]() | ||
| SAVE | $1,725,000 | 37 N Country Club Drive, Phoenix, AZ 85014 | Single Family 6,338 total sqft, 5 bed, 6.00 bath, 1926 Realty Executives | Country Club Place | 4658629![]() | ||
| SAVE | $1,700,000 | 5028 E Calle Del Norte --, Phoenix, AZ 85018 | Single Family 4,341 total sqft, 4 bed, 3.00 bath, 1995 Realty ONE Group | Continental Groves Of Arcadia | 4656646![]() | ||
| SAVE | $1,700,000 | 6130 N 22nd Street, Phoenix, AZ 85016 | Single Family 3,788 total sqft, 4 bed, 4.50 bath, 1949 Realty Executives | Lengthy, To Be Provided In Esc | 4654899![]() | ||
![]() | SAVE | $1,695,000 | 94 Biltmore Estate, Phoenix, AZ 85016 | Single Family 8,954 total sqft, 8 bed, 9.00 bath, 1933 Prudential Arizona Properties | Biltmore Estates | 4754756![]() | |
| SAVE | $1,695,000 | 3800 E Lincoln Drive, Phoenix, AZ 85018 | Single Family 7,184 total sqft, 5 bed, 7.00 bath, 2008 Russ Lyon Sotheby's International Realty | Estate Antigua 2nd Amd | 4717052![]() | ||
| SAVE | $1,695,000 | 5516 E Arcadia Lane, Phoenix, AZ 85018 | Single Family 5,021 total sqft, 5 bed, 4.50 bath, 1973 Russ Lyon Sotheby's International Realty | Del Ray Estates 14 | 4714670![]() | ||
| SAVE | $1,695,000 | 5915 N Echo Canyon Lane, Phoenix, AZ 85018 | Single Family 4,694 total sqft, 2 bed, 2.50 bath, 1984 Russ Lyon Sotheby's International Realty | Echo Canyon | 4704080![]() | ||
| SAVE | $1,695,000 | 5621 E Calle Camelia --, Phoenix, AZ 85018 | Single Family 5,238 total sqft, 5 bed, 6.50 bath, 2008 Prudential Arizona Properties | Casa Linda 2 | 4695067![]() | ||
| SAVE | $1,675,000 | 4602 N Arcadia Drive, Phoenix, AZ 85018 | Single Family 8,249 total sqft, 6 bed, 6.50 bath, 1978 Realty Executives | Arcadia | 4339807![]() | ||
| SAVE | $1,650,000 | 3101 E Ocotillo Road, Phoenix, AZ 85016 | Single Family 9,608 total sqft, 5 bed, 7.50 bath, 2008 Solutions Real Estate | Biltmore Mountain Estates | 4755858![]() | ||
| SAVE | $1,650,000 | 311 E Rose Lane, Phoenix, AZ 85012 | Single Family 4,000 total sqft, 5 bed, 5.00 bath, 1924 Russ Lyon Sotheby's International Realty | Orangewood Block 2 | 4738410![]() | ||
| SAVE | $1,650,000 | 95 Biltmore Estate, Phoenix, AZ 85016 | Single Family 4,541 total sqft, 3 bed, 4.50 bath, 1980 Realty Executives | Biltmore Estates | 4681923![]() | ||
| SAVE | $1,650,000 | 2311 E Colter Street, Phoenix, AZ 85016 | Single Family 5,094 total sqft, 4 bed, 4.50 bath, 1970 Coldwell Banker Residential Brokerage | Bartlett Estates | 4652990![]() | ||
| SAVE | $1,650,000 | 4324 E Coronado Road, Phoenix, AZ 85008 | Single Family 6,276 total sqft, 4 bed, 4.00 bath, 1955 HomeSmart | Griffith Square | 4589307![]() | ||
| SAVE | $1,649,000 | 14817 S 6th Place, Phoenix, AZ 85048 | Single Family 8,694 total sqft, 6 bed, 7.00 bath, 2004 Keller Williams Realty Sonoran Living | Foothills Parcel 10d Replat, | 4756594![]() | ||
| SAVE | $1,625,000 | 3520 E Kachina Drive, Phoenix, AZ 85044 | Single Family 5,898 total sqft, 5 bed, 4.50 bath, 1999 Bonnie Dillon Realty, L.L.C. | Ahwatukee Custom Estates | 4738820![]() | ||
| SAVE | $1,595,000 | 4631 N Royal Palm Circle, Phoenix, AZ 85018 | Single Family 4,000 total sqft, 5 bed, 4.50 bath, 1959 Russ Lyon Sotheby's International Realty | Royal Palm Circle | 4755172![]() | ||
| SAVE | $1,595,000 | 9202 N 46th Street, Phoenix, AZ 85028 | Single Family 4,783 total sqft, 5 bed, 4.50 bath, 1988 Realty Executives | Tatum Foothillslot 1-49 | 4698599![]() | ||
| SAVE | $1,575,000 | 7115 N Wilder Road, Phoenix, AZ 85021 | Single Family 3,864 total sqft, 3 bed, 3.50 bath, 1946 Realty Executives | Orangewood Blk 2 | 4720740![]() | ||
| SAVE | $1,500,000 | 450 E Ocotillo Road, Phoenix, AZ 85012 | Single Family 4,650 total sqft, 5 bed, 5.00 bath, 1955 HomeSmart | Milton Groves | 4752859![]() | ||
| SAVE | $1,500,000 | 9406 N 24th Way, Phoenix, AZ 85028 | Single Family 5,835 total sqft, 4 bed, 5.00 bath, 1995 Stone Path Real Estate | Phoenix Hillside Estates | 4589306![]() | ||
| SAVE | $1,498,000 | 5729 N 30th Street, Phoenix, AZ 85016 | Single Family 4,566 total sqft, 4 bed, 4.50 bath, 1990 Cambridge Properties, Inc. | Alta Vista Park | 4624417![]() | ||
| SAVE | $1,495,000 | 5301 E Osborn Road, Phoenix, AZ 85018 | Single Family 6,900 total sqft, 5 bed, 6.00 bath, 1977 West USA Realty | Grove Park Estates | 4757479![]() | ||
| SAVE | $1,495,000 | 3500 E Lincoln Drive, Phoenix, AZ 85018 | Single Family 4,064 total sqft, 4 bed, 4.00 bath, 2010 Walt Danley Realty, LLC | Lincoln Hills | 4460249![]() | ||
| SAVE | $1,490,000 | 11816 S Montezuma Court, Phoenix, AZ 85044 | Single Family 5,200 total sqft, 5 bed, 6.00 bath, 1987 Vinson Realty & Investment LLC | Ahwatukee Custom Estates | 4610935![]() | ||
| SAVE | $1,425,000 | 3343 E Kachina Drive, Phoenix, AZ 85044 | Single Family 4,626 total sqft, 6 bed, 4.00 bath, 2012 West USA Realty | Ahwatukee Custom Estates 4 | 4633418![]() | ||
| SAVE | $1,400,000 | 8220 N 15th Avenue, Phoenix, AZ 85021 | Single Family 6,165 total sqft, 5 bed, 5.00 bath, 2008 HomeSmart | Lengthy In Escrow | 4690632![]() | ||
| SAVE | $1,400,000 | 5930 N Central Avenue, Phoenix, AZ 85012 | Single Family 5,086 total sqft, 5 bed, 6.00 bath, 1954 HomeSmart | San Clemente Estates | 4572879![]() | ||
| SAVE | $1,399,000 | 5317 N 23rd Street, Phoenix, AZ 85016 | Single Family 2,667 total sqft, 3 bed, 2.00 bath, 1949 US Preferred Realty | East Bartlett Estates | 4731608![]() | ||
| SAVE | $1,395,000 | 5725 E Calle Del Paisano Street, Phoenix, AZ 85018 | Single Family 3,950 total sqft, 5 bed, 6.00 bath, 2012 Realty Executives | Arcadia | 4762467![]() | ||
| SAVE | $1,385,000 | 86 E Country Club Drive, Phoenix, AZ 85014 | Single Family 5,939 total sqft, 4 bed, 6.50 bath, 1928 Russ Lyon Sotheby's International Realty | Phoenix Country Club | 4679664![]() | ||
| SAVE | $1,375,000 | 4456 E Calle Del Norte --, Phoenix, AZ 85018 | Single Family 4,211 total sqft, 5 bed, 4.00 bath, 1985 West USA Realty | Lafayette Villa 4 | 4730886![]() | ||
| SAVE | $1,375,000 | 3500 E Lincoln Drive, Phoenix, AZ 85018 | Single Family 5,892 total sqft, 4 bed, 5.00 bath, 1971 Russ Lyon Sotheby's International Realty | Lincoln Hills | 4718101![]() | ||
| SAVE | $1,375,000 | 5502 E Wonderview Road, Phoenix, AZ 85018 | Single Family 5,227 total sqft, 5 bed, 4.50 bath, 1969 Russ Lyon Sotheby's International Realty | Highlands 2 | 4610340![]() | ||
| SAVE | $1,300,000 | 145 N Country Club Drive, Phoenix, AZ 85014 | Single Family 4,540 total sqft, 5 bed, 5.50 bath, 1940 HomeSmart | Country Club Place | 4657078![]() | ||
| SAVE | $1,299,000 | 4101 E Mission Lane, Phoenix, AZ 85028 | Single Family 5,127 total sqft, 4 bed, 4.00 bath, 2006 Realty Executives | Las Montanas | 4626767![]() | ||
| SAVE | $1,295,000 | 4207 E Saint Joseph Way, Phoenix, AZ 85018 | Single Family 5,031 total sqft, 3 bed, 2.50 bath, 2004 Russ Lyon Sotheby's International Realty | Marion Estates Blk E Lots 19-3 | 4737025![]() | ||
| SAVE | $1,295,000 | 4205 E Fanfol Drive, Phoenix, AZ 85028 | Single Family 7,567 total sqft, 5 bed, 6.50 bath, 1993 Jarson & Jarson | Non Subdivision Lot | 4607588![]() | ||
| SAVE | $1,295,000 | 3038 W Briarwood Terrace, Phoenix, AZ 85045 | Single Family 5,200 total sqft, 6 bed, 4.50 bath, 2006 West USA Realty | Calabrea | 4309786![]() | ||
| SAVE | $1,275,000 | 8614 N 17th Place, Phoenix, AZ 85020 | Single Family 5,418 total sqft, 5 bed, 7.00 bath, 2003 Desert Shadows Realty, Inc. | Phoenix Mountain Preserve Esta | 4759815![]() | ||
| SAVE | $1,265,000 | 5625 E Exeter Boulevard, Phoenix, AZ 85018 | Single Family 5,310 total sqft, 7 bed, 6.00 bath, 1990 Russ Lyon Sotheby's International Realty | Unsubdivided | 4676359![]() | ||
| SAVE | $1,250,000 | 5302 E Wonderview Road, Phoenix, AZ 85018 | Single Family 4,427 total sqft, 4 bed, 4.50 bath, 1962 Morrison Residential, LLC | Copeland Hill | 4730473![]() | ||
| SAVE | $1,250,000 | 9402 N 24th Way, Phoenix, AZ 85028 | Single Family 3,714 total sqft, 4 bed, 3.00 bath, 1996 Russ Lyon Sotheby's International Realty | Phoenix Hillside Estates | 4722103![]() | ||
| SAVE | $1,250,000 | 3007 W Manor Drive, Phoenix, AZ 85014 | Single Family 5,190 total sqft, 4 bed, 6.00 bath, 1937 HomeSmart | Country Club Manor | 4721608![]() | ||
| SAVE | $1,250,000 | 3424 E Sequoia Trail, Phoenix, AZ 85044 | Single Family 6,100 total sqft, 5 bed, 4.50 bath, 1988 RE/MAX Alliance Group | Ahwatukee Custom Estates | 4634902![]() | ||
| SAVE | $1,249,000 | 4721 E Caron Street, Phoenix, AZ 85028 | Single Family 4,851 total sqft, 4 bed, 3.50 bath, 1995 Realty ONE Group | Tatum Foothills | 4731203![]() | ||
| SAVE | $1,238,000 | 6550 N Central Avenue, Phoenix, AZ 85012 | Single Family 7,451 total sqft, 5 bed, 5.50 bath, 2000 JK Realty | Orangewood | 4741167![]() | ||
| SAVE | $1,200,000 | 6315 N 20th Street, Phoenix, AZ 85016 | Single Family 6,131 total sqft, 5 bed, 5.50 bath, 1957 Russ Lyon Sotheby's International Realty | N/A | 4714647![]() | ||
| SAVE | $1,199,000 | 4618 E Orange Drive, Phoenix, AZ 85018 | Single Family 4,557 total sqft, 5 bed, 4.50 bath, 1967 Coldwell Banker Residential Brokerage | Camelback Sierra | 4761491![]() | ||
| SAVE | $1,195,000 | 12443 S 36th Street, Phoenix, AZ 85044 | Single Family 4,403 total sqft, 5 bed, 5.50 bath, 2012 West USA Realty | Ahwatukee Custom Estates | 4680345![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 25, 2012 at 3:46 AM. |
||


