Surprise Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $189,900 | 15122 W Andora Street, Surprise, AZ 85379 | Condo/Townhome 2,139 total sqft, 3 bed, 2.50 bath, 2005 Lydon Real Estate Services | Marley Park Parcel 3 Mcr | 4759455![]() | ||
| SAVE | $150,000 | 14950 W Mountain View Boulevard #1111, Surprise, AZ 85374 | Condo/Townhome 1,021 total sqft, 2 bed, 1.75 bath, 1998 RE/MAX Professionals | Sun City Grand | 4732137![]() | ||
| SAVE | $149,000 | 15383 W Columbine Drive, Surprise, AZ 85379 | Condo/Townhome 2,288 total sqft, 4 bed, 2.50 bath, 2006 Welcome Home Realty | Marley Park | 4698401![]() | ||
| SAVE | $145,900 | 14575 W Mountain View Boulevard Bldg 11 #11115, Surprise, AZ 85374 | Condo/Townhome 1,645 total sqft, 3 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4330940![]() | ||
| SAVE | $144,900 | 14950 W Mountain View Boulevard #7202, Surprise, AZ 85374 | Condo/Townhome 1,013 total sqft, 2 bed, 2.00 bath, 1998 RE/MAX Professionals | Sun City Grand | 4724053![]() | ||
| SAVE | $139,900 | 14950 W Mountain View Boulevard Bldg 1 #1112, Surprise, AZ 85374 | Condo/Townhome 1,021 total sqft, 2 bed, 1.75 bath, 1998 RE/MAX Excalibur Realty | Village At Sun City Grand Cond | 4750405![]() | ||
| SAVE | $134,900 | 14575 W Mountain View Boulevard #525, Surprise, AZ 85374 | Condo/Townhome 1,270 total sqft, 2 bed, 2.00 bath, 2006 RE/MAX Professionals | Park Place | 4737604![]() | ||
| SAVE | $132,000 | 14575 W Mountain View Boulevard Bldg 900 #912, Surprise, AZ 85374 | Condo/Townhome 1,314 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762894![]() | ||
| SAVE | $129,900 | 14575 W Mountain View Boulevard Bldg 100 #121, Surprise, AZ 85374 | Condo/Townhome 1,416 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762880![]() | ||
| SAVE | $129,900 | 14950 W Mountain View Boulevard Bldg 5 #5201, Surprise, AZ 85374 | Condo/Townhome 1,021 total sqft, 2 bed, 1.75 bath, 1998 Long Realty West Valley | Sun City Grand | 4663789![]() | ||
| SAVE | $129,900 | 14575 W Mountain View Boulevard Bldg 500 #522, Surprise, AZ 85374 | Condo/Townhome 1,416 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4330554![]() | ||
| SAVE | $120,500 | 14575 W Mountain View Boulevard Bldg 12 #12108, Surprise, AZ 85374 | Condo/Townhome 1,350 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762876![]() | ||
| SAVE | $120,500 | 14575 W Mountain View Boulevard Bldg 10 #10104, Surprise, AZ 85374 | Condo/Townhome 1,350 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4331317![]() | ||
| SAVE | $120,500 | 14575 W Mountain View Boulevard Bldg 11 #11111, Surprise, AZ 85374 | Condo/Townhome 1,350 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4331315![]() | ||
| SAVE | $119,500 | 14575 W Mountain View Boulevard Bldg 12 #12212, Surprise, AZ 85374 | Condo/Townhome 1,293 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762837![]() | ||
| SAVE | $119,500 | 14575 W Mountain View Boulevard Bldg 10 #10318, Surprise, AZ 85374 | Condo/Townhome 1,293 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4331357![]() | ||
| SAVE | $119,500 | 14575 W Mountain View Boulevard Bldg 10 #10314, Surprise, AZ 85374 | Condo/Townhome 1,293 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4331342![]() | ||
| SAVE | $119,500 | 14575 W Mountain View Boulevard Bldg 10 #10214, Surprise, AZ 85374 | Condo/Townhome 1,293 total sqft, 2 bed, 2.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4331335![]() | ||
| SAVE | $115,000 | 14950 W Mountain View Boulevard Bldg 1 #1209, Surprise, AZ 85374 | Condo/Townhome 923 total sqft, 1 bed, 1.50 bath, 1998 Coldwell Banker Residential Brokerage | Sun City Grand | 4747892![]() | ||
| SAVE | $114,900 | 14950 W Mountain View Boulevard Bldg 1 #1206, Surprise, AZ 85374 | Condo/Townhome 805 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4761622![]() | ||
| SAVE | $110,000 | 14950 W Mountain View Boulevard Bldg 2 #2103, Surprise, AZ 85374 | Condo/Townhome 854 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4734735![]() | ||
| SAVE | $109,900 | 14950 W Mountain View Boulevard Bldg 6 #6305, Surprise, AZ 85374 | Condo/Townhome 805 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4696901![]() | ||
| SAVE | $106,000 | 14950 W Mountain View Boulevard Bldg 4 #4305, Surprise, AZ 85374 | Condo/Townhome 832 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4535242![]() | ||
| SAVE | $105,900 | 14950 W Mountain View Boulevard Bldg 2 #2306, Surprise, AZ 85374 | Condo/Townhome 805 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4629208![]() | ||
| SAVE | $104,000 | 14950 W Mountain View Boulevard Bldg 4 #4303, Surprise, AZ 85374 | Condo/Townhome 854 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4651690![]() | ||
| SAVE | $103,900 | 14950 W Mountain View Boulevard Bldg 2 #2305, Surprise, AZ 85374 | Condo/Townhome 805 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4668288![]() | ||
| SAVE | $103,900 | 14950 W Mountain View Boulevard Bldg 2 #2107, Surprise, AZ 85374 | Condo/Townhome 832 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4493601![]() | ||
| SAVE | $103,500 | 14950 W Mountain View Boulevard Bldg 6 #6207, Surprise, AZ 85374 | Condo/Townhome 832 total sqft, 1 bed, 1.00 bath, 1998 Arizona Home Shopper | Sun City Grand | 4754009![]() | ||
| SAVE | $102,950 | 14575 W Mountain View Boulevard #10118, Surprise, AZ 85374 | Condo/Townhome 1,289 total sqft, 2 bed, 2.00 bath, 2006 Long Realty West Valley | Park Place Condominiums | 4653192![]() | ||
| SAVE | $98,900 | 14575 W Mountain View Boulevard Bldg 600 #624, Surprise, AZ 85374 | Condo/Townhome 874 total sqft, 1 bed, 1.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762869![]() | ||
| SAVE | $98,500 | 14575 W Mountain View Boulevard Bldg 12 #12201, Surprise, AZ 85374 | Condo/Townhome 1,034 total sqft, 1 bed, 1.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762891![]() | ||
| SAVE | $98,500 | 14575 W Mountain View Boulevard Bldg 10 #10126, Surprise, AZ 85374 | Condo/Townhome 1,034 total sqft, 1 bed, 1.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4762885![]() | ||
| SAVE | $96,000 | 14575 W Mountain View Boulevard Bldg 500 #524, Surprise, AZ 85374 | Condo/Townhome 874 total sqft, 1 bed, 1.00 bath, 2006 Venture REI, LLC | Park Place Condominium Amd | 4761144![]() | ||
| SAVE | $95,529 | 14575 W Mountain View Boulevard Bldg 10 #10326, Surprise, AZ 85374 | Condo/Townhome 1,034 total sqft, 1 bed, 1.00 bath, 2006 Venture REI, LLC | Park Place Condominium Amd | 4761137![]() | ||
| SAVE | $94,000 | 14950 W Mountain View Boulevard Bldg 5 #5106, Surprise, AZ 85374 | Condo/Townhome 832 total sqft, 1 bed, 1.00 bath, 1998 Long Realty West Valley | Sun City Grand | 4676949![]() | ||
| SAVE | $90,000 | 14575 W Mountain View Boulevard Bldg 11 #11206, Surprise, AZ 85374 | Condo/Townhome 1,350 total sqft, 2 bed, 2.00 bath, 2006 Coldwell Banker Daisy Mtn RE | Park Place Condominium Amd | 4698464![]() | ||
| SAVE | $85,000 | 15240 N 142nd Avenue #2132, Surprise, AZ 85379 | Condo/Townhome 1,171 total sqft, 2 bed, 2.00 bath, 2008 RE/MAX Excalibur Realty | Townsquare At Sierra Verde | 4759533![]() | ||
| SAVE | $80,000 | 15240 N 142nd Avenue Bldg 54 #1158, Surprise, AZ 85379 | Condo/Townhome 1,495 total sqft, 3 bed, 3.00 bath, 2008 Arizona Residential Realty | Townsquare-sierra Verde | 4761556![]() | ||
| SAVE | $79,900 | 14575 W Mountain View Boulevard Bldg 10 #11102, Surprise, AZ 85374 | Condo/Townhome 840 total sqft, 1 bed, 1.00 bath, 2006 Venture REI, LLC | Park Place Condominium Amd | 4761136![]() | ||
| SAVE | $79,900 | 14575 W Mountain View Boulevard Bldg 11 #11202, Surprise, AZ 85374 | Condo/Townhome 840 total sqft, 1 bed, 1.00 bath, 2006 Venture REI, LLC | Park Place Condominium Amd | 4761133![]() | ||
| SAVE | $79,900 | 14575 W Mountain View Boulevard Bldg 10 #12313, Surprise, AZ 85374 | Condo/Townhome 840 total sqft, 1 bed, 1.00 bath, 2006 Keller Williams, Professional Partners | Park Place Condominium Amd | 4640912![]() | ||
| SAVE | $79,000 | 15240 N 142nd Avenue #1004, Surprise, AZ 85379 | Condo/Townhome 1,278 total sqft, 2 bed, 2.50 bath, 2005 REALAZTATE | Townsquare At Sierra Verde | 4759374![]() | ||
| SAVE | $76,000 | 14300 W Bell Road #209, Surprise, AZ 85374 | Condo/Townhome 932 total sqft, 2 bed, 2.00 bath, 1991 RE/MAX Professionals | Sun Village | 4745309![]() | ||
![]() | SAVE | $75,000 | 15240 N 142nd Avenue #1170, Surprise, AZ 85379 | Condo/Townhome 1,493 total sqft, 3 bed, 3.00 bath, 2006 HomeSmart | Townsquare At Sierra Verde | 4755730![]() | |
| SAVE | $74,900 | 14300 W Bell Road #23, Surprise, AZ 85374 | Condo/Townhome 908 total sqft, 2 bed, 1.75 bath, 1987 Ken Meade Realty, Inc. | Sun Village Apache Colony | 4688314![]() | ||
| SAVE | $73,500 | 15240 N 142nd Avenue #1110, Surprise, AZ 85379 | Condo/Townhome 1,278 total sqft, 2 bed, 2.00 bath, 2008 Ken Meade Realty, Inc. | Townsquare At Sierra Verde | 4758379![]() | ||
| SAVE | $73,500 | 15240 N 142nd Avenue #2012, Surprise, AZ 85379 | Condo/Townhome 1,171 total sqft, 2 bed, 2.00 bath, 2005 Essential Properties, Inc. | Townsquare At Sierra Verde | 4704886![]() | ||
| SAVE | $72,999 | 14300 W Bell Road Bldg 505 #505, Surprise, AZ 85374 | Condo/Townhome 612 total sqft, 1 bed, 1.00 bath, 1987 RE/MAX Professionals | Sun Village | 4533739![]() | ||
| SAVE | $69,000 | 14300 W Bell Road #146, Surprise, AZ 85374 | Condo/Townhome 908 total sqft, 2 bed, 2.00 bath, 1986 RE/MAX Professionals | Sun Village | 4731244![]() | ||
| SAVE | $69,000 | 14300 W Bell Road #327, Surprise, AZ 85374 | Condo/Townhome 938 total sqft, 2 bed, 2.00 bath, 1994 Cambridge Properties, Inc. | Sun Village | 4718880![]() | ||
| SAVE | $49,900 | 14300 W Bell Road #63, Surprise, AZ 85374 | Condo/Townhome 612 total sqft, 1 bed, 1.00 bath, 1986 West USA Realty | Sun Village Resort Condo | 4708888![]() | ||
| SAVE | $48,000 | 14300 W Bell Road #488, Surprise, AZ 85374 | Condo/Townhome 634 total sqft, 1 bed, 1.00 bath, 1992 Ken Meade Realty, Inc. | Sun Village Resort Condominium | 4433158![]() | ||
| SAVE | $46,900 | 12123 W Bell Road Bldg P #261, Surprise, AZ 85374 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 O'Keefe Real Estate | Cliffs Condominium | 4312408![]() | ||
| SAVE | $44,900 | 12221 W Bell Road Bldg T #172, Surprise, AZ 85374 | Condo/Townhome 405 total sqft, 0 bed, 0.75 bath, 1987 O'Keefe Real Estate | Springs Condominium | 4117805![]() | ||
| SAVE | $43,900 | 12221 W Bell Road Bldg R #163, Surprise, AZ 85378 | Condo/Townhome 560 total sqft, 1 bed, 0.75 bath, 1987 O'Keefe Real Estate | Springs Condominium Associatio | 4549244![]() | ||
| SAVE | $43,900 | 12221 W Bell Road Bldg R #263, Surprise, AZ 85374 | Condo/Townhome 560 total sqft, 1 bed, 1.00 bath, 1987 O'Keefe Real Estate | Springs Condominium | 4312423![]() | ||
| SAVE | $39,900 | 12221 W Bell Road Bldg N #132, Surprise, AZ 85378 | Condo/Townhome 560 total sqft, 1 bed, 1.00 bath, 1987 O'Keefe Real Estate | Springs Condominiums | 4432190![]() | ||
| SAVE | $35,000 | 12123 W Bell Road Bldg B #208, Surprise, AZ 85378 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 Scott-Phillips Realty, LLC | Cliffs Condominium | 4749562![]() | ||
| SAVE | $35,000 | 12123 W Bell Road Bldg P #162, Surprise, AZ 85378 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 Scott-Phillips Realty, LLC | Cliffs Condominium | 4749535![]() | ||
| SAVE | $34,500 | 12123 W Bell Road #258, Surprise, AZ 85378 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 RE/MAX Desert Showcase | Cliffs Condominiums | 4763114![]() | ||
| SAVE | $33,900 | 12123 W Bell Road Bldg C #311, Surprise, AZ 85378 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 O'Keefe Real Estate | Cliffs Condominium | 4731623![]() | ||
| SAVE | $33,900 | 12123 W Bell Road Bldg H #129, Surprise, AZ 85378 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 O'Keefe Real Estate | Cliffs Condominium | 4731456![]() | ||
| SAVE | $33,900 | 12123 W Bell Road Bldg E #119, Surprise, AZ 85378 | Condo/Townhome 576 total sqft, 1 bed, 1.00 bath, 1987 O'Keefe Real Estate | Cliffs Condominums | 4731347![]() | ||
| SAVE | $22,000 | 12221 W Bell Road #261, Surprise, AZ 85378 | Condo/Townhome 560 total sqft, 1 bed, 1.00 bath, 1987 Keller Williams Realty Professional Partners | Springs Condomiums | 4761764![]() | ||
| SAVE | $20,000 | 12221 W Bell Road #314, Surprise, AZ 85378 | Condo/Townhome 405 total sqft, 0 bed, 0.75 bath, 1987 Curtis Johnson Realty | Springs Condominium | 4760677![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 25, 2012 at 3:46 AM. |
||


