Caldwell/Fayette Real Estate Home Price Statistics
This page allows you to see how the property you are interested in stacks up
against all properties in Caldwell/Fayette currently for sale, as well as if
Caldwell/Fayette
has had an upward/downward trend in prices or inventory in the immediate past.
This allows you to research properties using methods traditional home valuation
models don't allow.
Total Properties
| # Listings | |||||
| Price Range | Today | Past 30 Days | Past Year | ||
| less than $49k | 1 | 1 | 5 | ||
| $49k-$72k | 0 | 0 | 2 | ||
| $72k-$94k | 0 | 0 | 13 | ||
| $94k-$117k | 0 | 0 | 16 | ||
| $117k-$139k | 0 | 0 | 18 | ||
| $139k-$162k | 0 | 0 | 10 | ||
| $162k-$184k | 0 | 0 | 8 | ||
| $184k-$207k | 0 | 0 | 7 | ||
| $207k-$230k | 0 | 0 | 4 | ||
| $230k-$252k | 0 | 0 | 1 | ||
| $252k-$275k | 0 | 0 | 5 | ||
| $275k-$297k | 0 | 0 | 1 | ||
| $297k-$320k | 0 | 0 | 1 | ||
| $320k-$342k | 0 | 0 | 0 | ||
| $342k-$365k | 0 | 0 | 4 | ||
| more than $365k | 0 | 0 | 4 | ||
| Total Listings | 1 | 1 | 99 | ||
| Mean Price | $0 | $0 | $166,992 | ||
| Median Price | $0 | $0 | $129,000 | ||
| Std Deviation | $0 | $0 | $129,544 | ||
| Abs Deviation | $0 | $0 | $78,852 | ||
| Mean $/Sqft | $0 | $0 | $86 | ||
| Median $/Sqft | $0 | $0 | $78 | ||
| Price Trends | ||||||||||||
![]() |
||||||||||||
| May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | Feb 12 | |||
| Listing Count | 99 | 86 | 66 | 52 | 41 | 33 | 29 | 24 | 23 | 21 | ||
| Avg Price | $174k | $178k | $182k | $189k | $191k | $175k | $185k | $193k | $195k | $199k | ||
| Med Price | $135k | $135k | $136k | $132k | $145k | $132k | $144k | $141k | $140k | $152k | ||
| Min Price | $18k | $18k | $18k | $18k | $18k | $18k | $18k | $18k | $18k | $18k | ||
| Max Price | $940k | $940k | $940k | $940k | $940k | $799k | $799k | $799k | $799k | $799k | ||
| Avg $/Sqft | $86 | $87 | $88 | $89 | $88 | $81 | $83 | $83 | $83 | $84 | ||
| Med $/Sqft | $78 | $79 | $78 | $77 | $77 | $75 | $76 | $73 | $70 | $76 | ||
| Min $/Sqft | $20 | $20 | $20 | $24 | $24 | $24 | $24 | $24 | $24 | $24 | ||
| Max $/Sqft | $375 | $375 | $375 | $375 | $375 | $169 | $169 | $169 | $169 | $169 | ||
